| Today | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|---|
| Chance Light Rain | Patchy Fog | Chance Light Rain then Chance Rain Showers | Slight Chance Rain Showers then Partly Sunny | Sunny | Sunny | Chance Rain Showers |
| 38 | 40 | 52 | 50 | 60 | 65 | 65 |
| 5 mph βοΈ | 5 mph βοΈ | 9 mph β¬οΈ | 6 mph β¬ οΈ | 3 to 7 mph β¬οΈ | 2 to 6 mph β¬οΈ | 6 to 12 mph β¬οΈ |
High Temperature in Albany in February, 2011-2026
| Date | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | 59 | 28 | 41 | 27 | 54 | 40 | 39 | 18 | 40 | 25 | 36 | 29 | 37 | 32 | 17 |
| Feb 2 | 40 | 27 | 41 | 12 | 46 | 35 | 34 | 32 | 37 | 27 | 42 | 36 | 42 | 25 | 26 |
| Feb 3 | 39 | 29 | 32 | 18 | 57 | 30 | 29 | 45 | 47 | 30 | 42 | 33 | 40 | 40 | 26 |
| Feb 4 | 39 | 26 | 30 | 32 | 57 | 32 | 34 | 56 | 45 | 37 | 26 | 18 | 41 | 37 | 27 |
| Feb 5 | 34 | 29 | 27 | 30 | 41 | 37 | 34 | 57 | 41 | 38 | 19 | 41 | 39 | 24 | 27 |
| Feb 6 | 49 | 35 | 22 | 23 | 42 | 33 | 30 | 37 | 33 | 36 | 25 | 41 | 39 | 34 | 29 |
| Feb 7 | 44 | 26 | 27 | 27 | 46 | 35 | 27 | 47 | 35 | 26 | 36 | 40 | 44 | 37 | 24 |
| Feb 8 | 33 | 31 | 24 | 21 | 36 | 44 | 26 | 45 | 24 | 23 | 37 | 46 | 51 | 31 | 8 |
| Feb 9 | 43 | 26 | 26 | 24 | 32 | 31 | 30 | 31 | 33 | 24 | 41 | 48 | 56 | 33 | 23 |
| Feb 10 | 42 | 28 | 23 | 30 | 37 | 23 | 43 | 33 | 41 | 25 | 43 | 51 | 60 | 31 | 31 |
| Feb 11 | 37 | 39 | 20 | 27 | 27 | 34 | 37 | 33 | 39 | 26 | 51 | 38 | 45 | 30 | 35 |
| Feb 12 | 23 | 38 | 22 | 33 | 24 | 31 | 38 | 21 | 41 | 16 | 51 | 47 | 41 | 27 | 32 |
| Feb 13 | 40 | 39 | 29 | 10 | 20 | 33 | 30 | 38 | 40 | 21 | 27 | 52 | 42 | 39 | 30 |
| Feb 14 | 39 | 40 | 34 | 21 | 8 | 36 | 45 | 37 | 36 | 28 | 18 | 50 | 35 | 29 | 35 |
| Feb 15 | 43 | 48 | 33 | 17 | 20 | 39 | 53 | 50 | 28 | 23 | 29 | 64 | 38 | 28 | 34 |
| Feb 16 | 38 | 33 | 24 | 11 | 56 | 33 | 47 | 34 | 38 | 34 | 41 | 57 | 38 | 35 | 36 |
| Feb 17 | 46 | 25 | 27 | 21 | 37 | 34 | 36 | 31 | 38 | 24 | 55 | 55 | 35 | 25 | 39 |
| Feb 18 | 42 | 27 | 29 | 27 | 30 | 52 | 40 | 26 | 41 | 24 | 58 | 40 | 34 | 21 | 38 |
| Feb 19 | 41 | 43 | 39 | 20 | 37 | 52 | 44 | 24 | 41 | 28 | 29 | 47 | 34 | 22 | 37 |
| Feb 20 | 40 | 32 | 44 | 13 | 62 | 43 | 63 | 28 | 31 | 28 | 33 | 56 | 39 | 25 | 37 |
| Feb 21 | 40 | 25 | 41 | 24 | 47 | 44 | 73 | 44 | 33 | 30 | 53 | 46 | 44 | 23 | 36 |
| Feb 22 | 54 | 36 | 51 | 34 | 40 | 57 | 40 | 39 | 44 | 30 | 56 | 38 | 43 | 36 | 34 |
| Feb 23 | 46 | 37 | 46 | 26 | 38 | 69 | 37 | 38 | 53 | 38 | 57 | 35 | 48 | 35 | 32 |
| Feb 24 | 38 | 40 | 33 | 19 | 44 | 74 | 46 | 42 | 62 | 45 | 28 | 38 | 37 | 45 | 30 |
| Feb 25 | 40 | 41 | 25 | 29 | 58 | 70 | 42 | 38 | 48 | 44 | 30 | 21 | 38 | 48 | 27 |
| Feb 26 | 35 | 45 | 23 | 20 | 33 | 38 | 51 | 24 | 41 | 39 | 30 | 39 | 59 | 44 | β |
| Feb 27 | 49 | 43 | 26 | 21 | 39 | 55 | 56 | 15 | 42 | 44 | 37 | 35 | 66 | 44 | β |
| Feb 28 | 41 | 44 | 18 | 26 | 57 | 62 | 60 | 28 | 35 | 41 | 24 | 36 | 59 | 40 | β |
| Feb 29 | 32 | β | β | β | 51 | β | β | β | 30 | β | β | β | 31 | β | β |
| Andy Arthur, 2/18/26 NWS Observations, Albany Airport. |
|||||||||||||||
Highest Elevation Buildings in the Adirondack Park
What is the highest elevation cabin or house in Adirondack Park? I took a look at the NYS Buildings Dataset, removed all buildings on state land (mostly Fire Observer Cabins near old Fire Towers and a few other DEC buildings), and then ran it against the 10M Digital Elevation Model.
The highest building in Adirondack Park is the Mountain Lake PBS Transmitter Building on Averill Peak at 178 Mountain Road, Lyon Mountain, which is near Lyon Mountain and has a elevation of 3,654.
The second highest building in the Adirondack Park is a Quonset Hut style equipment barn and what appears to a be small cabin owned by MMTR of Lake Placid on Mount Colburn, elevation 2,667 feet, off a logging road.
The two permanent, full time residences in Adirondack Park are 204 Rugged Ridge Way and 200 Rugged Ridge Way in Keene Valley on Little Porter Mountain at roughly 2,615 elevation. One is a large luxury house, and the other is small guest cabin on the same property.
| Rank | Owner | Address | Elevation | Location |
|---|---|---|---|---|
| 1 | Mt Lake Public Telecom Council | 178 Power House Rd | 3654 | 44.696, -73.883 |
| 2 | MMTR LLC | Whiteface Inn Ln | 2653 | 44.322, -74.021 |
| 3 | Trevisani, Ronald John | 204 Rugged Ridge Way | 2639 | 44.2, -73.824 |
| 4 | Trevisani, Ronald John | 200 Rugged Ridge Way | 2616 | 44.201, -73.823 |
| 5 | Syracuse University | 6 Rich Lake Ln | 2615 | 43.961, -74.216 |
| 6 | Cook, Evan D | 190 Rugged Ridge Way | 2558 | 44.202, -73.824 |
| 7 | Barton Mines Company | 31 Barton Mines Rd Ext | 2554 | 43.682, -74.056 |
| 8 | Wilmurt Club | Wilmurt Lake Rd | 2552 | 43.428, -74.732 |
| 9 | Barton Mines Company | 31 Barton Mines Rd Ext | 2546 | 43.682, -74.057 |
| 10 | Wilmurt Club | Wilmurt Lake Rd | 2539 | 43.427, -74.723 |
| 11 | Town Of North Elba | Bobsled Run Ln | 2528 | 44.213, -73.924 |
| 12 | Barton Mines Company | Barton Mines Rd | 2524 | 43.683, -74.058 |
| 13 | Mitchell Flo Sportsman Club | Second Stillwater Lk | 2498 | 43.535, -74.703 |
| 14 | Day Properties LLC | 359 Bear Cub Ln Bldg 7 | 2497 | 44.226, -74 |
| 15 | Barton Mines Company | 31 Barton Mines Rd Ext | 2493 | 43.681, -74.058 |
| 16 | Wilmurt Club | Wilmurt Lake Rd | 2489 | 43.43, -74.729 |
| 17 | Lyme Adirondack | Jessup Riv | 2488 | 43.519, -74.543 |
| 18 | Barton Mines Company | Barton Mines Rd | 2485 | 43.684, -74.058 |
| 19 | Barton Mines Company | Barton Mines Rd | 2482 | 43.684, -74.058 |
| 20 | Wilmurt Club | Wilmurt Lake Rd | 2480 | 43.43, -74.728 |
| 21 | Town Of North Elba | Bobsled Run Ln | 2480 | 44.213, -73.925 |
| 22 | Barton Mines Company | Barton Mines Rd | 2480 | 43.684, -74.058 |
| 23 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.43, -74.728 |
| 24 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.426, -74.729 |
| 25 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.429, -74.728 |
NOAA Forecast for Albany
| This Afternoon | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| Sleet | Chance Light Snow | Chance Light Snow | Chance Light Snow | Partly Sunny | Chance Light Snow | Chance Rain And Snow |
| 36 | 39 | 36 | 34 | 30 | 37 | 40 |
| 6 mph βοΈ | 5 mph β¬ οΈ | 5 mph β‘οΈ | 6 to 9 mph β¬οΈ | 6 to 9 mph βοΈ | 3 to 9 mph β¬οΈ | 6 to 9 mph βοΈ |
Snow Depth in March, 2011-2025
| Date | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | 11 | 7 | 0 | 4 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | 0 | 0 |
| Mar 2 | 11 | 6 | 0 | 4 | 13 | 0 | 0 | 8 | 3 | 0 | 1 | 3 | 5 | 0 | 0 |
| Mar 3 | 11 | 3 | 0 | 4 | 12 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mar 4 | 11 | 1 | 0 | 4 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 9 | 0 | 0 |
| Mar 5 | 5 | 1 | 0 | 4 | 12 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 6 | 0 | 0 |
| Mar 6 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
| Mar 7 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 8 | 5 | 0 | 6 | 3 | 11 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 9 | 4 | 0 | 6 | 2 | 10 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 | 4 | 0 | 3 | 2 | 8 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 11 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 14 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Mar 15 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mar 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 19 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 24 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| Mar 25 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Arthur, 2/18/26 NWS Observations, Albany Airport. |
|||||||||||||||
Snow Depth in February, 2011-2026
| Date | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 2 | 3 | 2 | 2 | 4 | 8 |
| Feb 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 8 | 3 | 2 | 1 | 5 | 8 |
| Feb 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 2 | 0 | 6 | 7 |
| Feb 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 3 | 7 |
| Feb 5 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 3 | 7 |
| Feb 6 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 7 |
| Feb 7 | 0 | 0 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 4 | 8 |
| Feb 8 | 0 | 0 | 8 | 10 | 0 | 0 | 7 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | 7 |
| Feb 9 | 0 | 6 | 7 | 14 | 2 | 7 | 6 | 0 | 2 | 5 | 2 | 0 | 0 | 8 | 7 |
| Feb 10 | 0 | 5 | 7 | 16 | 2 | 9 | 6 | 0 | 2 | 7 | 2 | 0 | 0 | 7 | 6 |
| Feb 11 | 0 | 4 | 7 | 15 | 1 | 8 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 7 | 7 |
| Feb 12 | 0 | 2 | 6 | 14 | 0 | 7 | 3 | 5 | 1 | 6 | 2 | 0 | 0 | 6 | 6 |
| Feb 13 | 0 | 1 | 6 | 13 | 0 | 11 | 3 | 5 | 2 | 6 | 1 | 0 | 0 | 6 | 6 |
| Feb 14 | 0 | 1 | 18 | 13 | 0 | 8 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 6 |
| Feb 15 | 0 | 0 | 15 | 17 | 0 | 7 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 7 | 6 |
| Feb 16 | 0 | 0 | 15 | 15 | 2 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 7 | 6 |
| Feb 17 | 0 | 0 | 13 | 14 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 8 | 5 |
| Feb 18 | 0 | 0 | 12 | 14 | 0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 7 | β |
| Feb 19 | 0 | 0 | 12 | 14 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 7 | β |
| Feb 20 | 0 | 0 | 12 | 13 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 6 | β |
| Feb 21 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 6 | β |
| Feb 22 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 6 | β |
| Feb 23 | 0 | 0 | 5 | 12 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 3 | 0 | 6 | β |
| Feb 24 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 6 | β |
| Feb 25 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 6 | β |
| Feb 26 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | β |
| Feb 27 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | β |
| Feb 28 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | β |
| Feb 29 | 0 | β | β | β | 0 | β | β | β | 0 | β | β | β | 0 | β | β |
| Andy Arthur, 2/18/26 NWS Observations, Albany Airport. |
|||||||||||||||








